Our recent Bohol trip is one for the books. Not that it’s extraordinary or something but it is because I got sick during the trip and we needed to go to a hospital in Tagbilaran (we were staying in Panglao) to see a doctor. Thankfully, it didn’t ruin our schedule… only our budget. :D
Anyway, I am sharing to you our itinerary and summary of expenses for future reference.
Day 1
|
||||
Time
|
Destination/Activity
|
Expense
|
Cost/Pax
|
Price for 2
|
09:30 - 10:00 | SM City Iloilo to Airport | Van | 70 | 140 |
12:10 - 12:50 | Iloilo to Cebu via Cebu Pacific | Plane | 1250 | |
Terminal | 200 | 400 | ||
MCIAA to Cebu Port | Taxi | 194 | ||
02:00 - 03:00 | Cebu to Tubigon Port via Starcraft (Economy) | Ferry | 220 | 440 |
Port to bus terminal | Tricycle | 10 | 20 | |
03:15 - 04:30 | Tubigon to Tagbilaran | Bus | 50 | 100 |
05:00 - 06:00 | Tagbilaran to Panglao | Jeep | 25 | 50 |
Panglao Regents Park Resort | 1500 | |||
Total Expenses for Day 1 | 4094 | |||
Day 2
Island Hopping (Dolphin watching, Balicasag Island and Pungtod Island)
|
||||
Time
|
Destination/Activity
|
Expense
|
Cost/Pax
|
Price for 2
|
05:45 - 06:00 | Assembly time at Alona Beach | |||
06:00 - 06:30 | Travel to dolphin watching area | Boat rent | 1500 | |
06:30 - 07:00 | Chased the dolphins | |||
07:00 - 07:30 | Travel to Balicasag Island | |||
07:30 - 10:30 | Snorkelling, swimming at Balicasag | Entrance | 50 | 100 |
Guide | 150 | 300 | ||
10:30 - 12:00 | Rest, lunch | |||
12:00 - 12:30 | Travel to Pungtod Island | |||
12:30 - 02:00 | Pungtod Island | |||
02:00 - 02:30 | Travel back to Alona Beach | |||
Panglao Regents Park Resort | 1500 | |||
Total Expenses for Day 2 | 3400 | |||
Day 3
Supposed to be our beach-bumming/chill day but I had to be brought to the hospital. I will not include our hospital expenses here since it isn’t supposed to be here. :D
|
||||
Panglao Regents Park Resort | 1500 | |||
Day 4 Countryside Tour (Tarsier Conservation Center, Loboc Ecotourism Park, Chocolate Hills, Loboc River Cruise, Blood Compact Site and Aproniana Souvenir Shop) I lost track of the time here since it easy to do so when you are having fun. :D With that, I just included our expenses. |
||||
Time | Destination/Activity | Expense | Cost/Pax | Price for 2 |
08:15 - 04:15 | Countryside tour | Car rent | 2000 | |
Tarsier Conservation Center | Entrance | 50 | 100 | |
Loboc Ecotourism Park | Cable car | 250 | ||
Loboc Ecotourism Park | Cable car/ zipline combination | 350 | ||
Lunch of driver (optional) | 100 | |||
04:30 - 05:50 | Tagbilaran Port | |||
06:00 - 07:45 | Tagbilaran - Cebu via Weesam (Tourist) | Ferry | 375 | 750 |
Cebu Port to Gran Tierra Suites | Taxi | 150 | ||
Gran Tierra Suites | 550 | |||
Total Expenses for Day 4 | 3650 | |||
Day 5 | ||||
Time | Destination/Activity | Expense | Cost/Pax | Price for 2 |
10:00 - 10:45 | Hotel to MCIAA | Taxi | 220 | |
10:45 - 01:00 | Waiting time (flight is supposed to be 12:30) | |||
01:00 - 02:00 | Cebu to Iloilo (heavy air traffic) | 1250 | ||
02:00 - 02:30 | Airport to SM City Airport Shuttle Terminal | Van | 50 | 100 |
Total Expenses for Day 5 | 1570 | |||
Total Expenses for the WHOLE trip | 14214 |
Notes:
- I didn’t include the amount we spent on foods as it varies per person. For us, we usually pay not less than Php 500 for lunch and dinner (for two persons) and usually lesser for breakfast. Maybe we spent not more than Php 5000 for food for the whole trip.
- For tours like island hopping and countryside tour, you can join other tourists (group tours) to save on costs/rent but we opted not to join so that can do whatever activity we want or go to spots we are only interested in without having to consider other tourists in the group.
No comments